Add Your Business
HawkesburyAustralia.com attracts Over 68,000 Visitors Each Year!
Generate measurable results by advertising on HawkesburyAustralia.com.
FREE Basic Profiles
Be found on the Hawkesbury Australia website.
Free Basic Profiles are now available for any business or organisation within the Hills, Hawkesbury and Hornsby Local Government Areas. See table below for features and inclusions.
Click Here to View a Sample Directory Listing Page and Example Profiles >>
For advertising enquiries please contact Stralia Web on 1300 550 212
Quarterly Advertising RatesPay annually and receive 2 Months FREE |
||||
Basic |
Economy |
Standard |
Enhanced |
|
$
FREE
For businesses in the Hawkesbury LGA |
$
58.50
or $195.00 annually
|
$
98.40
or $328.00 annually
|
$
155.10
or $517.00 annually
|
|
Business Profile Web Page includes |
||||
Basic | Economy | Standard | Enhanced | |
---|---|---|---|---|
Business name | ||||
Header Image | - | |||
Profile Images | 1 | 1 | 4 | 4 |
Logo | ||||
Location & Contact Details | ||||
Description (75 words) | ||||
Google Map | ||||
Direct enquiry form | ||||
Direct "Visit Website" Link | ||||
YouTube Video Embedded | ||||
Facebook & Other Social Links | ||||
Random display on Basic Profiles | ||||
Showcase Retail Products | 6 | 12 | 24 | |
Can Post New Announcements | Once every 3 weeks | Fortnightly | Weekly | |
Additional Text | ||||
Random display on Economy Profiles | ||||
How To Get Here Text | ||||
Document Attachment(s) | 1 | 5 | ||
Special Offer & Photo | ||||
Buy Now/Book Now Link | ||||
Photo Gallery | ||||
Free Add-Ons: Industry Specific Inclusions |
||||
Properties Database For Sale / Rent (Real Estate) |
||||
Dining Availability & Booking Facility | ||||
Price From (Accommodation) | ||||
Accommodation Availability Calendar | ||||
Accommodation Booking Form | ||||
Directory Listing Pages include |
||||
Basic | Economy | Standard | Enhanced | |
Display order | Entry Level | Above Basic | Above Economy | Top Level |
Business name | ||||
Full details link | ||||
Description (words displayed) | 25 | 25 | 75 | 75 |
Listing Image | Small | Medium | Large | |
Video Link | ||||
Alternate Category Descriptions | ||||
Sales Catch Phrase | ||||
Special Offer Link | ||||
Accommodation Availability Link | ||||
Alternate Listing Image per Category | ||||
Image on Search Results Page | ||||
Basic |
Economy |
Standard |
Enhanced |
|
FREE
|
$58.50
or$195.00 annually |
$98.40
or$328.00 annually |
$155.10
or$517.00 annually |
Or download a Printable Application Form or Phone 1300 550 212
View Website Advertising Terms and ConditionsPayment for your listing will be processed upon approval for listing inclusion on this website.
Appropriate businesses will then be included within the directory within 48 hours.